Tootja info
Gross weight | 18 kg |
Muud funktsioonid | Charging time: 3 hrs.; Battery: Li-Ion, 5200 mAh; Max working time 180 min.; Doorsill crossing: 1,5 cm; AIVI 3D-obstacle recognition; Stair safety technology; Automatic charging; TrueMapping 2.0 |
Producer | Ecovacs, Ecovacs |
Filtri tüüp | HEPA |
Kontrolli tüüp | App control |
Müratase | 67 dB |
Classification of battery | CL126:NE:2016-12-09, CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09, CL127:KT:2016-12-09 |
Embeeded battery | Yes, Yes |
Gross depth (mm) | 422, 422 mm |
Gross height (mm) | 680, 680 mm |
Gross width (mm) | 422, 422 mm |
Inner carton packing Qty | 1.00, 1.00 pc(s) |
Packing quantity | 1.00, 1.00 pc(s) |
Palette Qty | 14, 14 pc(s) |
Paper/Pasteboard | 3400.00, 3400.00 g |
Plastic (No PET) | 600.00, 600.00 g |
Producer product name | AIRBOT Z1 |
Warranty | 24 month(s) |
Tüüp | Air purification and filtration robot |
Tare weight (kg) | 4.00, 4.00 kg |
TI weight (kg) | 0.50, 0.50 kg |
Type of battery | Accumulator, Accumulator |
Volume (m3) | 0.12109712, 0.12109712 m³ |
WEEE tax | Yes, Yes, CL109:5:2017-04-01, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | ECOVACS |
---|---|
MPN | AIRBOT Z1 |
EAN kood | 6943757616251 |
Värv | Black |
Toote tüüp | Air purification and filtration robot |
Netokaal (kg) | 14 kg |
Kõrgus, cm | 52.3 cm |
Laius (cm) | 36.9 cm |
Sügavus (cm) | 35 cm |