Tootja info
| Elko long description line | CA-707 | Water tank capacity 4 L | Suitable for room area up to 70 m² | Noise level 39 dB | 3xNumber of speeds | Colour Black/Ivory | Suitable for room volume up to 175 m³ | Power consumption (typical) 270 W | Operating temperature (T-T) 5 - 35 °C | Weight 14.4 kg |
| Kokkuvõte | Clean Air Optima CA-707. Power consumption (typical): 270 W, Power consumption (max): 365 W, AC input voltage: 220 - 240 V. Width: 380 mm, Depth: 580 mm, Height: 195 mm |
| Vendor Homepage | https://www.cleanairoptima.com/dehumidifiers/dehumidifier-air-purifier-ca-707/i/287/ |
| CnCode | 84213925 |
| Unit Box Height | 0.44 |
| Unit Box Length | 0.65 |
| Unit Box Width | 0.255 |
| Built-in display | Jah |
| Country of origin | China |
| Ionizer | Jah |
| Noise level | 39 dB |
| Number of speeds | 3 |
| Product colour | Black/Ivory |
| Suitable for room area up to | 70 m² |
| Suitable for room volume up to | 175 m³ |
| Timer duration (maximum) | 24 h |
| Warranty period | 2 year(s) |
| Water tank capacity | 4 L |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (max) | 365 W |
| Power consumption (typical) | 270 W |
| Operating relative humidity (H-H) | 35 - 80 % |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight | 14400 g |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.07293 cubm |
| Unit Calculated Weight | 13.8 kg |
Lisainformatsioon
| Kaubamärk | CLEAN AIR OPTIMA |
|---|---|
| MPN | CA-707 |
| EAN kood | 8718546311567 |
| Toote tüüp | DHU |
| Tootjagarantii, kuud | 3 |
| Kõrgus (mm) | 195 mm |
| Laius (mm) | 380 mm |
| Sügavus (mm) | 580 mm |